Dataset
20
Tourns.
293
Teams
52
Schools
16
Bids
556
Competitors
384
Judges
0.13
Avg. OTR
--
--
28.3
Avg. Speaks
1.0
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 1.299 | -- | 23-6 | 17-3 | 85.0% | 28.9 |
| 1.154 | 1.0 | 17-4 | 12-2 | 85.7% | 29.2 |
| 1.066 | -- | 19-6 | 12-6 | 66.7% | 29.1 |
| 1.001 | 0.5 | 16-4 | 10-3 | 76.9% | 28.8 |
| 0.788 | -- | 13-8 | 12-5 | 70.6% | 29.0 |
| 0.769 | -- | 13-2 | 9-1 | 90.0% | 29.1 |
| 0.759 | -- | 12-6 | 11-3 | 78.6% | 28.8 |
| 0.724 | -- | 12-1 | 8-0 | 100.0% | 28.9 |
| 0.691 | -- | 12-7 | 9-5 | 64.3% | 28.7 |
| 0.684 | -- | 12-1 | 8-0 | 100.0% | 29.1 |
| 0.675 | -- | 12-3 | 8-2 | 80.0% | 29.3 |
| 0.605 | -- | 10-6 | 8-4 | 66.7% | 28.5 |
| 0.583 | -- | 10-6 | 8-4 | 66.7% | 29.5 |
| 0.558 | 0.5 | 16-5 | 10-4 | 71.4% | 29.3 |
| 0.553 | -- | 16-4 | 12-2 | 85.7% | 29.0 |
| 0.542 | -- | 11-10 | 9-9 | 50.0% | 28.6 |
| 0.521 | -- | 10-1 | 7-1 | 87.5% | 28.8 |
| 0.505 | -- | 10-6 | 9-5 | 64.3% | 28.9 |
| 0.501 | -- | 11-3 | 8-2 | 80.0% | 28.1 |
| 0.486 | -- | 10-6 | 10-4 | 71.4% | 28.7 |
| 0.480 | -- | 9-7 | 8-6 | 57.1% | 28.7 |
| 0.467 | -- | 9-3 | 7-1 | 87.5% | 29.3 |
| 0.467 | -- | 10-6 | 9-5 | 64.3% | 28.8 |
| 0.455 | -- | 12-5 | 9-3 | 75.0% | 28.6 |
| 0.444 | -- | 10-7 | 8-6 | 57.1% | 28.9 |
Page
of
.
Show
per page.
Save $100 on Texas PF/LD Camp through Debate Land
On 2025 summer camp purchase with code
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Jasper LH
Clark Gargi Garg & Sandhya Shankar
Stratford Wu & wang
Jasper Calvin Jiang & Dan Xie
Jasper YC