Dataset
39
Tourns.
1273
Teams
278
Schools
235
Bids
1273
Competitors
1206
Judges
0.30
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 44 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.890 | 7.0 | 72-9 | 44-4 | 91.7% | 29.4 |
| 3.401 | 3.0 | 40-3 | 21-3 | 87.5% | 29.5 |
| 3.277 | 4.0 | 36-3 | 23-1 | 95.8% | 29.3 |
| 3.275 | 3.0 | 32-1 | 18-0 | 100.0% | 29.6 |
| 3.202 | 5.0 | 46-11 | 31-5 | 86.1% | 29.5 |
| 3.041 | 5.0 | 46-11 | 31-5 | 86.1% | 29.4 |
| 2.904 | 4.0 | 55-11 | 37-5 | 88.1% | 29.4 |
| 2.904 | 4.0 | 39-8 | 26-4 | 86.7% | 29.4 |
| 2.842 | 4.0 | 40-8 | 26-4 | 86.7% | 29.6 |
| 2.654 | 2.0 | 27-3 | 17-1 | 94.4% | 29.4 |
| 2.637 | 5.0 | 49-13 | 36-6 | 85.7% | 29.4 |
| 2.611 | 3.0 | 55-16 | 40-8 | 83.3% | 29.3 |
| 2.547 | 3.0 | 30-8 | 19-5 | 79.2% | 29.4 |
| 2.458 | 3.0 | 35-12 | 22-8 | 73.3% | 29.1 |
| 2.433 | 4.0 | 45-17 | 31-11 | 73.8% | 29.2 |
| 2.422 | 4.0 | 41-13 | 28-8 | 77.8% | 29.3 |
| 2.401 | 4.0 | 40-15 | 25-11 | 69.4% | 29.4 |
| 2.393 | 3.0 | 29-6 | 21-3 | 87.5% | 29.5 |
| 2.366 | 3.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.297 | 5.0 | 45-18 | 31-11 | 73.8% | 29.3 |
| 2.297 | 4.0 | 55-15 | 38-10 | 79.2% | 29.3 |
| 2.193 | 4.0 | 39-13 | 28-8 | 77.8% | 29.3 |
| 2.157 | 4.0 | 33-11 | 22-8 | 73.3% | 29.4 |
| 2.131 | 1.0 | 27-9 | 19-5 | 79.2% | 29.1 |
| 2.104 | 3.0 | 24-4 | 17-1 | 94.4% | 29.5 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75&dpl=dpl_AYT2iw5pDLhpx5Zw81ocfsHQ9xoA)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief