Dataset
10
Tourns.
588
Teams
111
Schools
76
Bids
588
Competitors
489
Judges
0.26
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 3.134 | 2.0 | 29-5 | 16-2 | 88.9% | 29.6 |
| 2.417 | 2.0 | 25-4 | 16-2 | 88.9% | 29.3 |
| 2.366 | 2.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.058 | 1.0 | 25-10 | 18-6 | 75.0% | 29.2 |
| 2.030 | 1.0 | 25-5 | 15-3 | 83.3% | 29.6 |
| 1.934 | -- | 24-10 | 18-6 | 75.0% | 29.1 |
| 1.861 | 1.0 | 23-6 | 14-4 | 77.8% | 29.2 |
| 1.836 | 1.0 | 21-6 | 15-3 | 83.3% | 29.3 |
| 1.813 | 1.0 | 21-1 | 12-0 | 100.0% | 29.6 |
| 1.773 | 1.0 | 28-12 | 23-7 | 76.7% | 29.1 |
| 1.634 | 1.0 | 19-9 | 12-6 | 66.7% | 29.0 |
| 1.629 | 1.0 | 20-7 | 14-4 | 77.8% | 29.4 |
| 1.597 | 2.0 | 19-3 | 10-2 | 83.3% | 29.6 |
| 1.581 | -- | 20-6 | 15-3 | 83.3% | 29.4 |
| 1.516 | 1.0 | 20-12 | 15-9 | 62.5% | 28.9 |
| 1.480 | 1.0 | 20-7 | 13-5 | 72.2% | 29.3 |
| 1.442 | 1.0 | 17-7 | 13-5 | 72.2% | 29.1 |
| 1.437 | -- | 18-7 | 14-4 | 77.8% | 29.2 |
| 1.435 | 1.0 | 18-2 | 11-1 | 91.7% | 29.3 |
| 1.386 | 2.0 | 17-4 | 10-2 | 83.3% | 29.4 |
| 1.384 | -- | 17-7 | 13-5 | 72.2% | 29.1 |
| 1.332 | 1.0 | 20-10 | 17-7 | 70.8% | 29.2 |
| 1.317 | 1.0 | 18-7 | 14-4 | 77.8% | 29.3 |
| 1.317 | 2.0 | 19-6 | 15-3 | 83.3% | 29.4 |
| 1.263 | 1.0 | 18-6 | 15-3 | 83.3% | 29.3 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Coppell Tapia
Jasper Ribo
BASIS Scottsdale SS
BASIS Independent Silicon Valley JK
Cary PL
Harrison AG