Dataset
14
Tourns.
643
Teams
123
Schools
94
Bids
643
Competitors
549
Judges
0.27
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.488 | 2.0 | 35-7 | 21-3 | 87.5% | 29.5 |
| 2.917 | 2.0 | 32-6 | 21-3 | 87.5% | 29.3 |
| 2.661 | 1.0 | 31-7 | 20-4 | 83.3% | 29.4 |
| 2.440 | -- | 30-7 | 20-4 | 83.3% | 29.4 |
| 2.366 | 2.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.243 | 1.0 | 28-10 | 17-7 | 70.8% | 29.0 |
| 2.132 | 1.0 | 26-9 | 19-5 | 79.2% | 29.3 |
| 2.030 | 1.0 | 25-5 | 15-3 | 83.3% | 29.6 |
| 1.993 | 1.0 | 29-13 | 22-8 | 73.3% | 29.2 |
| 1.987 | 1.0 | 24-9 | 18-6 | 75.0% | 29.1 |
| 1.982 | -- | 25-10 | 18-6 | 75.0% | 29.2 |
| 1.934 | -- | 24-10 | 18-6 | 75.0% | 29.1 |
| 1.861 | 1.0 | 23-6 | 14-4 | 77.8% | 29.2 |
| 1.813 | 1.0 | 21-1 | 12-0 | 100.0% | 29.6 |
| 1.773 | 1.0 | 28-12 | 23-7 | 76.7% | 29.1 |
| 1.677 | 1.0 | 26-14 | 20-10 | 66.7% | 28.9 |
| 1.673 | 1.0 | 25-8 | 19-5 | 79.2% | 29.2 |
| 1.597 | 2.0 | 19-3 | 10-2 | 83.3% | 29.6 |
| 1.577 | 2.0 | 20-8 | 13-5 | 72.2% | 29.3 |
| 1.523 | -- | 21-10 | 17-7 | 70.8% | 29.1 |
| 1.480 | 1.0 | 20-7 | 13-5 | 72.2% | 29.3 |
| 1.446 | 1.0 | 22-10 | 16-8 | 66.7% | 29.1 |
| 1.444 | -- | 20-10 | 16-8 | 66.7% | 29.2 |
| 1.435 | -- | 21-12 | 16-8 | 66.7% | 29.2 |
| 1.435 | 1.0 | 18-2 | 11-1 | 91.7% | 29.3 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
.avif&w=640&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Coppell Tapia
Jasper Ribo
BASIS Scottsdale SS
BASIS Independent Silicon Valley JK
Cary PL
Millard North KB
