Dataset
13
Tourns.
876
Teams
184
Schools
149
Bids
1631
Competitors
835
Judges
0.21
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 60 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 2.657 | 2.5 | 25-5 | 16-2 | 88.9% | 29.1 |
| 2.178 | -- | 31-11 | 23-7 | 76.7% | 28.7 |
| 2.068 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 2.019 | 0.5 | 35-17 | 25-11 | 69.4% | 28.8 |
| 2.009 | 0.5 | 22-5 | 14-4 | 77.8% | 29.1 |
| 1.970 | -- | 25-9 | 18-6 | 75.0% | 29.0 |
| 1.959 | 1.0 | 29-14 | 21-9 | 70.0% | 28.8 |
| 1.933 | 2.0 | 20-4 | 10-2 | 83.3% | 29.2 |
| 1.907 | 2.5 | 23-5 | 15-3 | 83.3% | 29.1 |
| 1.868 | -- | 23-4 | 16-2 | 88.9% | 29.2 |
| 1.785 | 1.0 | 20-8 | 12-6 | 66.7% | 29.0 |
| 1.680 | 2.0 | 20-3 | 10-2 | 83.3% | 29.2 |
| 1.602 | 2.0 | 20-6 | 15-3 | 83.3% | 29.1 |
| 1.601 | 1.0 | 18-7 | 13-5 | 72.2% | 28.9 |
| 1.573 | 0.5 | 20-7 | 13-5 | 72.2% | 28.9 |
| 1.532 | 2.0 | 17-3 | 11-1 | 91.7% | 29.2 |
| 1.496 | 1.0 | 18-7 | 14-4 | 77.8% | 28.9 |
| 1.463 | 1.0 | 19-8 | 12-6 | 66.7% | 29.2 |
| 1.460 | -- | 30-15 | 25-11 | 69.4% | 28.9 |
| 1.443 | 1.0 | 18-5 | 9-3 | 75.0% | 29.0 |
| 1.375 | -- | 18-5 | 15-3 | 83.3% | 29.3 |
| 1.369 | -- | 18-8 | 13-5 | 72.2% | 28.8 |
| 1.353 | -- | 17-8 | 13-5 | 72.2% | 28.9 |
| 1.330 | -- | 17-7 | 14-4 | 77.8% | 28.9 |
| 1.308 | 1.5 | 16-4 | 10-2 | 83.3% | 29.0 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
.avif&w=640&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Fairmont Prep TK
GF AH
College Prep FK
ActBox NS
Christopher Columbus CR
River Hill BT
