Dataset
40
Tourns.
1793
Teams
356
Schools
540
Bids
3110
Competitors
1935
Judges
0.26
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 55 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.575 | 4.0 | 43-9 | 25-6 | 80.6% | 29.0 |
| 3.158 | 4.0 | 33-7 | 20-4 | 83.3% | 29.3 |
| 3.102 | 4.0 | 31-8 | 19-6 | 76.0% | 29.0 |
| 3.061 | 5.5 | 53-13 | 36-7 | 83.7% | 29.1 |
| 2.953 | 5.5 | 55-11 | 37-6 | 86.0% | 29.1 |
| 2.919 | 3.0 | 27-6 | 15-3 | 83.3% | 29.3 |
| 2.894 | 3.0 | 33-5 | 20-3 | 87.0% | 29.3 |
| 2.872 | 5.5 | 60-15 | 39-10 | 79.6% | 29.1 |
| 2.715 | 6.0 | 59-14 | 41-8 | 83.7% | 29.2 |
| 2.666 | 3.0 | 30-4 | 14-4 | 77.8% | 29.4 |
| 2.598 | 5.0 | 41-15 | 26-10 | 72.2% | 29.1 |
| 2.523 | 2.0 | 31-4 | 21-2 | 91.3% | 29.0 |
| 2.486 | 4.5 | 41-13 | 28-9 | 75.7% | 28.9 |
| 2.425 | 3.5 | 31-9 | 20-5 | 80.0% | 29.1 |
| 2.389 | 2.5 | 29-8 | 17-5 | 77.3% | 29.1 |
| 2.379 | 4.0 | 45-17 | 32-11 | 74.4% | 28.9 |
| 2.341 | 4.5 | 40-11 | 29-6 | 82.9% | 29.5 |
| 2.340 | 3.5 | 42-14 | 26-11 | 70.3% | 29.1 |
| 2.302 | 2.5 | 23-5 | 16-2 | 88.9% | 28.8 |
| 2.274 | 2.5 | 32-11 | 23-7 | 76.7% | 28.9 |
| 2.273 | 3.5 | 29-8 | 20-5 | 80.0% | 29.3 |
| 2.268 | 4.0 | 47-14 | 34-8 | 81.0% | 29.3 |
| 2.163 | 1.5 | 30-12 | 22-8 | 73.3% | 28.7 |
| 2.154 | 5.0 | 52-18 | 34-11 | 75.6% | 29.0 |
| 2.144 | 0.5 | 30-11 | 22-6 | 78.6% | 29.0 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75&dpl=dpl_AYT2iw5pDLhpx5Zw81ocfsHQ9xoA)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief