Dataset
11
Tourns.
796
Teams
167
Schools
137
Bids
1509
Competitors
728
Judges
0.20
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 63 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 2.657 | 2.5 | 25-5 | 16-2 | 88.9% | 29.1 |
| 2.068 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 1.959 | 1.0 | 29-14 | 21-9 | 70.0% | 28.8 |
| 1.942 | 0.5 | 24-12 | 16-8 | 66.7% | 28.8 |
| 1.933 | 2.0 | 20-4 | 10-2 | 83.3% | 29.2 |
| 1.907 | 2.5 | 23-5 | 15-3 | 83.3% | 29.1 |
| 1.868 | -- | 23-4 | 16-2 | 88.9% | 29.2 |
| 1.785 | 1.0 | 20-8 | 12-6 | 66.7% | 29.0 |
| 1.680 | 2.0 | 20-3 | 10-2 | 83.3% | 29.2 |
| 1.602 | 2.0 | 20-6 | 15-3 | 83.3% | 29.1 |
| 1.601 | 1.0 | 18-7 | 13-5 | 72.2% | 28.9 |
| 1.532 | 2.0 | 17-3 | 11-1 | 91.7% | 29.2 |
| 1.496 | 1.0 | 18-7 | 14-4 | 77.8% | 28.9 |
| 1.463 | 1.0 | 19-8 | 12-6 | 66.7% | 29.2 |
| 1.440 | -- | 20-11 | 17-7 | 70.8% | 28.7 |
| 1.431 | -- | 18-7 | 13-5 | 72.2% | 29.0 |
| 1.375 | -- | 18-5 | 15-3 | 83.3% | 29.3 |
| 1.353 | -- | 17-8 | 13-5 | 72.2% | 28.9 |
| 1.330 | -- | 17-7 | 14-4 | 77.8% | 28.9 |
| 1.311 | -- | 19-12 | 15-9 | 62.5% | 28.6 |
| 1.308 | 1.5 | 16-4 | 10-2 | 83.3% | 29.0 |
| 1.290 | 0.5 | 16-4 | 10-2 | 83.3% | 28.8 |
| 1.279 | -- | 20-10 | 17-7 | 70.8% | 28.9 |
| 1.271 | 1.0 | 17-6 | 15-3 | 83.3% | 29.3 |
| 1.216 | 1.5 | 17-8 | 12-6 | 66.7% | 28.7 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Fairmont Prep TK
College Prep FK
Christopher Columbus CR
River Hill BT
Avenues: The World BC
Bergen WZ