Dataset
25
Tourns.
582
Teams
99
Schools
24
Bids
582
Competitors
559
Judges
0.15
Avg. OTR
--
--
28.4
Avg. Speaks
0.8
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 1.442 | 2.0 | 18-7 | 12-4 | 75.0% | 29.3 |
| 1.393 | -- | 22-2 | 13-1 | 92.9% | 28.9 |
| 1.393 | 2.0 | 18-4 | 10-2 | 83.3% | 29.6 |
| 1.288 | -- | 21-8 | 14-6 | 70.0% | 29.1 |
| 1.266 | 2.0 | 17-3 | 10-2 | 83.3% | 29.2 |
| 1.180 | -- | 17-5 | 13-3 | 81.3% | 29.3 |
| 1.178 | -- | 21-8 | 14-6 | 70.0% | 28.9 |
| 1.166 | -- | 20-8 | 13-6 | 68.4% | 28.8 |
| 1.152 | -- | 25-10 | 17-7 | 70.8% | 29.2 |
| 1.027 | -- | 18-2 | 14-1 | 93.3% | 29.1 |
| 1.006 | -- | 18-7 | 15-3 | 83.3% | 29.1 |
| 0.990 | -- | 17-0 | 10-0 | 100.0% | 28.8 |
| 0.943 | -- | 16-9 | 13-5 | 72.2% | 28.8 |
| 0.922 | -- | 16-9 | 13-7 | 65.0% | 29.0 |
| 0.883 | 2.0 | 14-3 | 11-1 | 91.7% | 29.4 |
| 0.848 | -- | 12-3 | 9-1 | 90.0% | 29.4 |
| 0.833 | -- | 14-6 | 11-3 | 78.6% | 29.1 |
| 0.829 | -- | 14-6 | 11-5 | 68.8% | 29.3 |
| 0.825 | -- | 13-7 | 12-4 | 75.0% | 29.2 |
| 0.824 | -- | 12-4 | 9-3 | 75.0% | 29.1 |
| 0.721 | 1.0 | 13-3 | 11-1 | 91.7% | 29.5 |
| 0.680 | 1.0 | 12-4 | 10-2 | 83.3% | 29.3 |
| 0.659 | -- | 12-7 | 9-7 | 56.3% | 28.9 |
| 0.656 | 1.0 | 12-4 | 9-3 | 75.0% | 29.4 |
| 0.639 | -- | 14-7 | 11-7 | 61.1% | 28.9 |
Page
of
.
Show
per page.
Save $100 on Texas PF/LD Camp through Debate Land
On 2025 summer camp purchase with code
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in
Coppell Tapia
Jasper Ribo
Jasper Chang
HuaXia Chinese School - Houston BL
HuaXia Chinese School - Houston CM
Northland Christian LM