Dataset
72
Tourns.
3002
Teams
467
Schools
937
Bids
4841
Competitors
3211
Judges
0.25
Avg. OTR
--
--
28.8
Avg. Speaks
0.8
Avg. σ Speaks
450
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 47 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.969 | 4.0 | 48-8 | 26-4 | 86.7% | 29.2 |
| 3.501 | 3.5 | 39-9 | 25-5 | 83.3% | 29.0 |
| 3.387 | 5.5 | 57-11 | 35-7 | 83.3% | 29.4 |
| 3.199 | 4.5 | 46-15 | 26-10 | 72.2% | 28.4 |
| 3.125 | 7.0 | 66-13 | 41-9 | 82.0% | 29.0 |
| 3.061 | 5.5 | 54-13 | 35-8 | 81.4% | 29.1 |
| 2.969 | 5.0 | 48-8 | 31-4 | 88.6% | 29.0 |
| 2.905 | 4.5 | 55-10 | 34-7 | 82.9% | 29.2 |
| 2.839 | 5.0 | 40-7 | 26-4 | 86.7% | 29.5 |
| 2.832 | 4.5 | 37-11 | 23-7 | 76.7% | 29.2 |
| 2.793 | 4.5 | 52-14 | 34-9 | 79.1% | 29.2 |
| 2.789 | 5.5 | 61-16 | 35-13 | 72.9% | 29.1 |
| 2.732 | 8.0 | 84-23 | 54-14 | 79.4% | 29.2 |
| 2.724 | 5.5 | 41-14 | 27-8 | 77.1% | 29.2 |
| 2.657 | 3.0 | 42-12 | 29-7 | 80.6% | 29.1 |
| 2.632 | 4.0 | 35-11 | 25-6 | 80.6% | 29.1 |
| 2.611 | 5.0 | 49-12 | 34-7 | 82.9% | 29.2 |
| 2.585 | 2.5 | 25-6 | 16-3 | 84.2% | 29.1 |
| 2.556 | 4.0 | 40-15 | 27-9 | 75.0% | 28.8 |
| 2.534 | 7.0 | 60-23 | 40-16 | 71.4% | 29.2 |
| 2.493 | 3.5 | 39-15 | 26-10 | 72.2% | 29.0 |
| 2.453 | 3.0 | 28-9 | 19-5 | 79.2% | 29.0 |
| 2.427 | 3.5 | 44-17 | 30-12 | 71.4% | 29.0 |
| 2.411 | 4.5 | 48-15 | 34-10 | 77.3% | 28.8 |
| 2.379 | 2.0 | 29-6 | 21-4 | 84.0% | 28.9 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief