Dataset
54
Tourns.
1615
Teams
338
Schools
316
Bids
1615
Competitors
1678
Judges
0.32
Avg. OTR
--
--
28.6
Avg. Speaks
0.6
Avg. σ Speaks
134
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 4.277 | 4.0 | 42-2 | 23-1 | 95.8% | 29.4 |
| 4.192 | 6.0 | 59-5 | 33-3 | 91.7% | 29.5 |
| 4.185 | 4.0 | 57-8 | 33-4 | 89.2% | 29.5 |
| 4.113 | 7.0 | 76-11 | 43-6 | 87.8% | 29.4 |
| 3.755 | 8.0 | 81-13 | 47-8 | 85.5% | 29.3 |
| 3.754 | 5.0 | 72-11 | 43-6 | 87.8% | 29.6 |
| 3.561 | 7.0 | 60-11 | 36-6 | 85.7% | 29.5 |
| 3.504 | 6.0 | 67-13 | 42-6 | 87.5% | 29.5 |
| 3.315 | 4.0 | 49-10 | 31-6 | 83.8% | 29.4 |
| 3.198 | 7.0 | 71-18 | 43-12 | 78.2% | 29.4 |
| 2.894 | 5.0 | 56-19 | 37-11 | 77.1% | 29.4 |
| 2.786 | 2.0 | 48-14 | 34-8 | 81.0% | 28.8 |
| 2.762 | 3.0 | 43-12 | 30-7 | 81.1% | 29.4 |
| 2.663 | 4.0 | 66-23 | 45-16 | 73.8% | 29.2 |
| 2.595 | 2.0 | 43-12 | 27-9 | 75.0% | 29.4 |
| 2.566 | 4.0 | 34-11 | 23-7 | 76.7% | 29.4 |
| 2.557 | 5.0 | 67-25 | 46-15 | 75.4% | 29.2 |
| 2.546 | 8.0 | 84-22 | 62-11 | 84.9% | 29.4 |
| 2.491 | 1.0 | 63-24 | 46-14 | 76.7% | 29.1 |
| 2.457 | 2.0 | 40-14 | 27-9 | 75.0% | 29.2 |
| 2.456 | 7.0 | 74-25 | 52-15 | 77.6% | 29.3 |
| 2.402 | 4.0 | 61-17 | 44-11 | 80.0% | 29.3 |
| 2.402 | 2.0 | 38-15 | 27-10 | 73.0% | 29.3 |
| 2.400 | 5.0 | 59-20 | 42-13 | 76.4% | 29.4 |
| 2.338 | 3.0 | 51-18 | 39-10 | 79.6% | 29.2 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief