Debate Land
x
#1 RATED DEBATE CAMP
Dataset
69
Tourns.
3011
Teams
470
Schools
800
Bids
4801
Competitors
3322
Judges
0.16
Avg. OTR
--
--
28.5
Avg. Speaks
0.9
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 49 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 2.264 | 5.5 | 75-12 | 44-8 | 84.6% | 29.2 |
| 2.223 | 7.5 | 75-17 | 45-9 | 83.3% | 29.3 |
| 2.014 | 4.0 | 40-6 | 23-5 | 82.1% | 28.9 |
| 1.996 | 2.5 | 31-13 | 22-9 | 71.0% | 28.9 |
| 1.994 | 5.0 | 39-14 | 25-10 | 71.4% | 29.1 |
| 1.845 | 7.5 | 83-21 | 54-12 | 81.8% | 28.9 |
| 1.813 | 5.5 | 62-12 | 40-8 | 83.3% | 29.2 |
| 1.798 | 1.0 | 31-6 | 22-5 | 81.5% | 29.2 |
| 1.790 | 4.0 | 51-11 | 35-7 | 83.3% | 30.0 |
| 1.786 | 4.0 | 48-14 | 33-9 | 78.6% | 28.7 |
| 1.702 | 5.5 | 69-22 | 45-15 | 75.0% | 29.0 |
| 1.702 | 5.0 | 58-14 | 42-7 | 85.7% | 29.2 |
| 1.673 | 3.5 | 48-10 | 37-5 | 88.1% | 29.2 |
| 1.670 | 4.0 | 54-17 | 37-11 | 77.1% | 29.3 |
| 1.654 | 4.5 | 48-11 | 30-6 | 83.3% | 28.7 |
| 1.648 | 1.5 | 23-10 | 17-7 | 70.8% | 28.8 |
| 1.624 | 4.5 | 59-13 | 44-7 | 86.3% | 29.4 |
| 1.621 | 3.0 | 33-6 | 21-3 | 87.5% | 29.3 |
| 1.565 | 0.5 | 27-12 | 21-7 | 75.0% | 29.4 |
| 1.551 | 4.0 | 32-7 | 21-3 | 87.5% | 28.9 |
| 1.542 | 2.0 | 41-12 | 33-7 | 82.5% | 29.1 |
| 1.523 | 3.5 | 39-12 | 28-8 | 77.8% | 28.6 |
| 1.506 | 4.5 | 70-26 | 48-17 | 73.8% | 29.0 |
| 1.501 | 4.5 | 67-19 | 47-13 | 78.3% | 28.8 |
| 1.491 | 2.0 | 25-15 | 19-10 | 65.5% | 28.9 |
Page
of
.
Show
per page.