Debate Land
x
#1 RATED DEBATE CAMP
Dataset
62
Tourns.
1702
Teams
324
Schools
379
Bids
1702
Competitors
1850
Judges
0.21
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 36 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 4.051 | 6.0 | 75-3 | 42-1 | 97.7% | 29.6 |
| 3.970 | 3.0 | 39-6 | 21-3 | 87.5% | 29.7 |
| 2.935 | 7.0 | 72-12 | 42-6 | 87.5% | 29.5 |
| 2.827 | 7.0 | 86-15 | 54-7 | 88.5% | 29.5 |
| 2.621 | 6.0 | 69-15 | 48-6 | 88.9% | 29.5 |
| 2.584 | 5.0 | 68-12 | 40-8 | 83.3% | 29.4 |
| 2.535 | 5.0 | 78-13 | 47-8 | 85.5% | 29.5 |
| 2.377 | 6.0 | 66-21 | 41-13 | 75.9% | 29.4 |
| 2.349 | 10.0 | 87-25 | 59-13 | 81.9% | 29.3 |
| 2.314 | 6.0 | 82-20 | 56-10 | 84.8% | 29.4 |
| 2.309 | 6.0 | 53-13 | 33-7 | 82.5% | 29.4 |
| 1.983 | 7.0 | 73-14 | 48-8 | 85.7% | 29.2 |
| 1.948 | 3.0 | 40-13 | 29-8 | 78.4% | 29.3 |
| 1.930 | 9.0 | 91-22 | 62-12 | 83.8% | 29.4 |
| 1.882 | 3.0 | 51-17 | 39-9 | 81.3% | 29.3 |
| 1.810 | 5.0 | 49-15 | 34-8 | 81.0% | 29.3 |
| 1.767 | 2.0 | 66-20 | 48-12 | 80.0% | 29.4 |
| 1.767 | 1.0 | 36-10 | 23-7 | 76.7% | 29.0 |
| 1.754 | 7.0 | 68-19 | 47-14 | 77.0% | 29.3 |
| 1.752 | 0.0 | 22-6 | 14-4 | 77.8% | 29.0 |
| 1.711 | 1.0 | 27-11 | 22-7 | 75.9% | 29.0 |
| 1.689 | 3.0 | 29-11 | 21-7 | 75.0% | 29.4 |
| 1.684 | 2.0 | 31-17 | 24-11 | 68.6% | 29.2 |
| 1.684 | 10.0 | 97-30 | 66-19 | 77.6% | 29.4 |
| 1.639 | 5.0 | 75-29 | 55-18 | 75.3% | 29.2 |
Page
of
.
Show
per page.